AL2N-20MR/T
Analog input (default0~10,Optional0~5V, 0~20MA, 4~20MA)
project | AL1N-20MR4AD2DA | |
Product characteristics | size | 3.5inch |
Resolving power | 192*64 | |
LCD screen | TFTLCD,LEDBacklight | |
Display color | black and white | |
brightness | Not adjustable | |
Key panel | Physical buttons | |
Liquid crystal lifetime | 50000More than hour,ambient temperature25℃,24Hour run | |
storage | 512K | |
External interface | PLCmouth | RS232/RS485 |
Download port | RS232/RS485 | |
|
| |
|
| |
Ethernet | nothing | |
Electrical characteristics | input voltage | DC24V(Voltage range:DC22V~26V) |
Consumption current | 140mA | |
Allowed power loss | 10msFollowing(Actual power loss is less than1s) | |
Resistance to Voltage Shock | AC1000V,10mAless than1Minute | |
insulation resistance | 10MΩAbove,DC500V | |
ring Environment | ||
Operating temperature | 0℃~50℃ | |
Storage temperature | -20℃~60℃ | |
Operating humidity | 10%RH~90%RH(No condensation) | |
Anti-jamming ability | Interference voltage:1500Vp-p Pulse period:1us Duration:1Minute | |
atmosphere | Non-corrosive gas | |
Cooling mode | Natural air cooling | |
|
|
PLCparameter:
FX1N-20MR-4AD-2DA: Direct24V power supply,12individualXIsolated input by point Optocoupler, 8Output of Photocoupler Isolation Relay(5A) ,4 Analog input(default0~10,Optional0~5V、0~20MA、4~20MA) ,2 analog outputs (default 0~10,0~5V、0~20MA、4~20MA)
ADAnalog input parameters:
Analog input resolution: 12bit(position),0~4096;
Analog input acquisition frequency:1kHZ(Per second1000second);
Analog reference voltage: 2500mV,External reference voltage;
Analog Input Register : (D8030、D8031、D8032、D8033)
DAAnalog output parameters:
Analog Output Resolution: 12bit(position),0~4096;
Analog output acquisition frequency:1kHZ(Per second1000second);
Analog reference voltage: 2500mV,External reference voltage;
Analog Output Register:(D8037、D8038);
评论
发表评论